理士蓄電池用途:
1. 多用途的
2. 不間斷電源
3. 電子能源系統
4. 緊急備用電源
5. 緊急燈
6. 鐵路信號
7. 航空信號
8.安防系統
9.電子器械與裝備
10.通話系統電源
11.直流電源
12.自動控制系統
理士蓄電池性能:
1. 長時間放電特性。
2. 適用于備用和儲能電源使用。
3. 特殊的極板設計,循環使用壽命長。
4. 特殊的鉛鈣合金配方,增強了板柵的耐腐蝕性,延長了電池使用壽命。
5. 專用隔板增強了電池內部性能。
6. 熱容量大,減少了熱失控的風險,不易干涸,可在較惡劣的環境中使用。
7. 氣體復合效率高。
8. 失水極少無電解液層化現象。
9. 貯存期較長。
10. 良好的深放電恢復性能。
11. 采用氣相二氧化硅顆粒度小,比表面積大。
理士蓄電池參數:
產品型號 | 額定電壓(V) | 20hr@1.75V/cell | 長/L(mm) | 寬/W(mm) | 高/H(mm) | 總高/TH(mm) | 端子 |
DJW6-1.2 | 6 | 1.2 | 97 | 24 | 51.5 | 57.5 | T1 |
DJW6-2.0 | 6 | 1.8 | 43 | 37 | 76 | 76 | / |
DJW6-2.8 | 6 | 2.8 | 66 | 33 | 97 | 103 | T1 |
DJW6-3.2 | 6 | 3.2 | 134 | 34 | 60 | 66 | T1 |
DJW6-4.0 | 6 | 4 | 70 | 47 | 100 | 106 | T1/T2 |
DJW6-4.5 | 6 | 4.5 | 70 | 47 | 100 | 106 | T1/T2 |
DJW6-5.0 | 6 | 5 | 169.5 | 34.5 | 70 | 74 | T1 |
DJW6-5.0T | 6 | 5 | 70 | 47 | 100 | 106 | T1/T2 |
DJW6-5.5 | 6 | 5.5 | 70 | 47 | 100 | 106 | T1/T2 |
DJW6-7.0 | 6 | 7 | 150 | 34 | 94 | 100 | T1/T2 |
DJW6-7.2 | 6 | 7.2 | 150 | 34 | 94 | 100 | T1/T2 |
DJW6-7.5 | 6 | 7.5 | 150 | 34 | 94 | 100 | T1/T2 |
DJW6-8.0 | 6 | 8.0 | 150 | 34 | 94 | 100 | T1/T2 |
DJW6-8.5 | 6 | 8.5 | 98 | 56 | 118 | 119.5 | T1/T2 |
DJW6-10 | 6 | 10 | 151 | 50.5 | 94 | 100 | T1/T2 |
DJW6-12 | 6 | 12 | 151 | 50.5 | 94 | 100 | T1/T2 |
DJW6-20 | 6 | 20 | 157 | 83 | 125 | 125 | T3-A |
DJW6-36 | 6 | 36 | 161 | 87 | 163 | 169 | T2 |
DJW12-0.8 | 12 | 0.8 | 96 | 25 | 62 | 62 | / |
DJW12-1.2 | 12 | 1.2 | 97 | 43 | 52 | 58 | T1 |
DJW12-2.2 | 12 | 2.2 | 70.5 | 47.5 | 97 | 103 | T1 |
DJW12-2.3 | 12 | 2.3 | 178 | 35 | 60 | 66 | T1 |
DJW12-2.9 | 12 | 2.9 | 79 | 56 | 99 | 105 | T1 |
DJW12-3.5 | 12 | 3.5 | 134 | 67 | 59.5 | 65.5 | T1/T2 |
DJW12-4.0 | 12 | 4 | 90 | 70 | 101 | 107 | T1/T2 |
DJW12-4.5 | 12 | 4.5 | 90 | 70 | 101 | 107 | T1/T2 |
DJW12-5.0 | 12 | 5 | 151 | 53 | 93 | 99 | T1/T2 |
DJW12-5.0T | 12 | 5 | 90 | 70 | 101 | 107 | T1/T2 |
DJW12-5.4 | 12 | 5.4 | 90 | 70 | 101 | 107 | T1/T2 |
DJW12-5.5 | 12 | 5.5 | 151 | 51 | 93 | 99 | T1/T2 |
DJW12-6.0 | 12 | 6 | 90 | 70 | 101 | 107 | T1/T2 |
DJW12-6.5 | 12 | 6.5 | 151 | 65 | 93.5 | 99.5 | T1/T2 |
DJW12-7.0 | 12 | 7 | 151 | 65 | 93.5 | 99.5 | T1/T2 |
DJW12-7.5 | 12 | 7.5 | 151 | 65 | 93.5 | 99.5 | T1/T2 |
DJW12-8.0 | 12 | 8 | 151 | 65 | 93.5 | 99.5 | T1/T2 |
DJW12-9.0 | 12 | 9 | 151 | 65 | 93.5 | 99.5 | T1/T2 |
DJW12-8.8 | 12 | 8.8 | 151 | 65 | 93.5 | 99.5 | T1/T2 |
DJW12-10 | 12 | 10 | 151 | 98 | 95 | 101 | T1/T2 |
DJW12-10B | 12 | 10 | 151 | 65 | 111 | 117 | T1/T2 |
DJW12-12 | 12 | 12 | 151 | 98 | 95 | 101 | T1/T2 |
DJW12-15 | 12 | 15 | 181.5 | 76.5 | 167.5 | 167.5 | T2/T3 |
DJW12-18 | 12 | 18 | 181.5 | 76.5 | 167.5 | 167.5 | T2/T3 |
DJW12-20 | 12 | 20 | 181.5 | 76.5 | 167.5 | 167.5 | T3 |
DJW12-24 | 12 | 24 | 166 | 175 | 125 | 125 | T3 |
DJW12-26 | 12 | 26 | 166 | 175 | 125 | 125 | T3 |
DJW12-28 | 12 | 28 | 166 | 175 | 125 | 125 | T12(M5) |
DJW12-30 | 12 | 30 | 195 | 130 | 164 | 167 | T6(M6) |
DJW12-33 | 12 | 33 | 195 | 130 | 164 | 167 | T6(M6) |
DJW12-35 | 12 | 35 | 195 | 130 | 164 | 167 | T6(M6) |
【理士蓄電池代理商www.788fff.com】